Baldwin County MLS (BALDWIN)
The Baldwin County MLS service area includes the cities below.
Please visit our home page to find out more about ListingWare IDX Websites and Mobile solutions.
ALABAMA
| Alma | Atmore | Axis | Bay Minette |
| Bayou La Batre | Birmingham | Bon Secour | Brewton |
| Bromley | Calvert | Camden | Cantonment |
| Castleberry | Cherokee | Chickasaw | Chunchula |
| Citronelle | Coden | Conecuh | Creola |
| Daphne | Dauphin Island | Eight Mile | Elberta |
| Elsanor | Evergreen | Excell | Fairhope |
| Flomaton | Florala | Foley | Gainestown |
| Gauthier | Georgiana | Grand Bay | Greenville |
| Gulf Breeze | Gulf Shores | Gulfport | Irvington |
| Jackson | Jay | Josephine | Lillian |
| Little River | Lottie | Lowndesboro | Loxley |
| Magnolia Springs | Malcolm | Mentone | Miflin |
| Milton | Mobile | Monroeville | Montgomery |
| Mount Vernon | Navarre | Navarre Beach | Ocean Springs |
| Orange Beach | Oyster Bay | Pensacola | Pensacola Beach |
| Perdido | Perdido Beach | Perdido Key | Pike Road |
| Pine Orchard | Point Clear | Prichard | Ridgeland |
| Robertsdale | Rosinton | Saraland | Satsuma |
| Selma | Seminole | Semmes | Silverhill |
| Spanish Fort | St Elmo | Stapleton | Stockton |
| Summerdale | Talledega | Theodore | Tibbie |
| Tuskegee | Uriah | Whatley | Wilcox |
| Wilmer |
